PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.6 / 5

5 stars
20
4 stars
0
3 stars
0
2 stars
0
1 stars
1

22 Total Reviews$,




    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeightCFM RANGESOUND DBMAX PIPE LENGTH
    FTXS18LVJUIndoor Wall RXS18LVJU, *MXS** 18.0 20.3 21.6 11.0 1/4 - 1/2 13.3x41.3x9.7 31 360-59330-45
    FTXS24LVJUIndoor Wall RXS24LVJU, *MXS** 21.5 20.0 25.4 10.6 1/4 - 1/2 13.3x41.3x9.7 31 360-62532-46
    CTXS07LVJUIndoor Wall *MXS** 7.0 0.0 7.0 0.0 1/4 - 3/8 11.6x31.5x8.5 20 145-35022-38
    CTXS09HVJUIndoor Wall *MXS** 9.0 0.0 9.0 0.0 1/4 - 3/8 11.5x31.3x9.3 20 283-40034-44
    CTXS12HVJUIndoor Wall *MXS** 12.0 0.0 12.0 0.0 1/4 - 1/2 11.5x31.3x9.3 30 283-40035-45
    FDXS09LVJUIndoor Ducted *MXS** 9.0 0.0 9.0 0.0 1/4 - 3/8 7.9x27.6x24.5 47 235-30531-35
    FDXS12LVJUIndoor Ducted *MXS** 12.0 0.0 12.0 0.0 1/4 - 1/2 7.9x27.6x24.5 47 235-30531-35
    CDXS15LVJUIndoor Ducted *MXS** 15.0 0.0 15.0 0.0 1/4 - 1/2 7.9x35.5x24.5 60 297-42431-37
    CDXS18LVJUIndoor Ducted *MXS** 18.0 0.0 18.0 0.0 1/4 - 1/2 7.9x35.5x24.5 60 297-42431-37
    2MXS18GVJUOutdoor 2 Indoor Units 18.0 19.5 22.0 9.2 28.9x32.5x11.8 139
    3MXS24JVJUOutdoor 3 Indoor Units 24.0 16.3 30.0 9.0 30.3x35.5x12.6 168
    4MXS32GVJU Outdoor Up To 4 Indoor Units 30.6 17.2 32.0 9.3 30.3x35.5x12.6 168

    Warranty Information

    • Compressor for 84 months - 7 Year Compressor Warranty
    • All Parts for 60 months - 5 Year Parts Warranty
    • Limited Labor for 12 months - 1 Year Limited Labor

    Available Documents