PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.6 / 5

5 stars
20
4 stars
0
3 stars
0
2 stars
0
1 stars
1

22 Total Reviews$,




    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
    FTX09NMVJUWall Mount RXL09QMVJU 9.0 20.0 10.9 12.5 1/4-3/8 11.25x30.3x8.75 18
    FTX12NMVJUWall Mount RXL12QMVJU 12.0 20.0 13.6 12.0 1/4-3/8 11.25x30.3x8.75 18
    FVXS09NVJUFloor Mount RXL09QMVJU 9.0 20.0 10.1 11.7 1/4-3/8 23.6x27.6x8.25 31
    FVXS12NVJUFloor Mount RXL12QMVJU 12.0 20.0 13.0 11.4 1/4-3/8 23.6x27.6x8.25 31
    FVXS18NVJUFloor Mount 0.0 0.0 0.0 0.0 0
    RXL09QMVJUOutdoor FVS, RXL09 9.0 0.0 0.0 0.0 1/4-3/8 20.6x26.6x11.2 60
    RXL12QMVJUOutdoor FVS, RXL12 12.0 0.0 0.0 0.0 1/4-3/8 20.6x26.6x11.2 70
    RXL15QMVJUOutdoor FVS, RXL15 15.0 0.0 0.0 0.0 1/4-1/2 28.9x34.25x12.6 108
    FTX15NMVJUWall Mount RXL15QMVJU 15.0 20.0 18.3 12.5 1/4-1/2 11.6x39x10.3 27
    FVXS15NVJUFloor Mount RXL15QMVJU 15.0 20.0 18.0 11.3 1/4-1/2 23.6x27.6x8.25 31

    Warranty Information

    • All Parts for 144 months - With Prompt Online Product Registration

    Available Documents